Pay only for what you use. No monthly fees on the free tier. No credit card required to get started.
All calls billed in 60-second intervals. Prices shown in Indian Rupees (INR).
| Route Type | Outbound Calls | Inbound Calls |
|---|---|---|
| 🇮🇳 Local Calls (India) India Only | ₹0.90/min | ₹0.45/min |
| 📞 Toll-Free Calls | ₹0.50/min | ₹1.45/min |
| 🌐 Browser SDK & SIP Calls | ₹0.28/min | ₹0.28/min |
| 🔊 Audio Streaming & Noise Cancellation | Included | Included |
| Service | Price |
|---|---|
| 🔍 Answering Machine Detection | Free |
| 📊 Call Insights — Basic | Free |
| 📊 Call Insights — Premium | ₹0.20/min |
| 🎙️ Call Recording | Free |
| 💾 Recording Storage | Free 90 days * |
| Service | Price |
|---|---|
| 🎤 Automatic Speech Recognition | ₹1.65 / 15 sec |
| 📝 Call Transcription | ₹0.78/min |
| 👥 Conference Calls | Free |
| 🔤 Multilingual Text-to-Speech | Free |
| 📇 CNAM Lookup | ₹0.41/lookup |
| Number Type | Monthly Rental | Setup Fee | Capabilities |
|---|---|---|---|
| 🇮🇳 Indian Local DID (Fixed) | ₹150/month | Free | Voice |
| 📞 Toll-Free (1800) | ₹1,499/month | ₹499 one-time | Voice |
| Integration | Type | dotvoice Fee |
|---|---|---|
| 🤖 OpenAI (GPT-4o Realtime) | LLM + Audio | Included |
| 🔊 ElevenLabs | TTS / Voice Clone | Included |
| 🎤 Deepgram | STT | Included |
| 🔄 Retell AI | Voice Agent Platform | Included |
| 📡 VAPI | Voice AI Platform | Included |
| Feature | Pay as you go | Enterprise |
|---|---|---|
| Core Platform | ||
| API Access | ✓ | ✓ |
| Voice Calls (Inbound + Outbound) | ✓ | ✓ |
| SIP Trunking | ✓ | ✓ |
| WebSocket Audio Streaming | ✓ | ✓ |
| Phone Number (DID) Provisioning | ✓ | ✓ |
| SDK Support (Node, Python, Go) | ✓ | ✓ |
| Webhooks & Events | ✓ | ✓ |
| Call Recording (90-day free) | ✓ | ✓ |
| AI & Advanced Features | ||
| AI Agent Integration | ✓ | ✓ |
| Barge-in / Interruption Handling | ✓ | ✓ |
| Real-time Transcription | ✓ | ✓ |
| Multilingual TTS / STT | ✓ | ✓ |
| Calls Per Second (CPS) | Up to 5 | 500+ custom |
| Infrastructure & Reliability | ||
| Uptime SLA | — | 99.99% contractual |
| Dedicated SIP Infrastructure | — | ✓ |
| Custom DID Inventory | — | ✓ |
| Data Residency (India) | — | ✓ |
| Volume Discounts | — | ✓ |
| Support | ||
| Community Support | ✓ | ✓ |
| Email Support | ✓ | ✓ |
| Priority 24/7 Support + NOC | — | ✓ |
| Dedicated Account Manager | — | ✓ |
₹500 in free credits. Full API access. No credit card required. Deploy your first AI voice agent today.